About: parminder
Full Name:
Parminder Soni Gender: Female
City: Chandigarh
Country: India
AIM: Keep loved ones in tact
Details:
Born and brought up in Kanpur, married in Jaipur and now in Chandigarh, I have been fortunate to taste various cultures of our country. Had a brief stint in teaching while in Jaipur but more duties called. Now, help my husband in his business as much as I can. I love Music, reading, writing, painting, when time allows as I am part of a family of nearly 70 lovely people. I will always be indebted to p4poetry for providing an outlet for what I had always kept under lock and key.
Poems by parminder
| Date | Title | Comments | Views | ||
| 14 Mar 2010 | Sweet Innocence | 0 | 3 | ||
| 08 Mar 2010 | मातृत्व | 16 | 40 | ||
| 06 Mar 2010 | आक्रोश | 4 | 38 | ||
| 17 Feb 2010 | Emergence | 5 | 42 | ||
| 17 Feb 2010 | ਉਡੀਕਾਂ(ਗੀਤ) गीत A Song | 2 | 47 | ||
| 17 Feb 2010 | मुखौटे | 6 | 41 | ||
| 14 Feb 2010 | मन का nature | 10 | 47 | ||
| 28 Jan 2010 | A New Dawn | 5 | 57 | ||
| 25 Jan 2010 | A Humble Prayer | 6 | 40 | ||
| 22 Jan 2010 | आस | 12 | 68 | ||
| 16 Jan 2010 | पीड़ा—जन्म की | 5 | 58 | ||
| 19 Dec 2009 | वाह री कुदरत | 4 | 107 | ||
| 19 Dec 2009 | Pain | 14 | 94 | ||
| 19 Dec 2009 | सोचो | 2 | 88 | ||
| 18 Dec 2009 | अभाव | 10 | 87 | ||
| 30 Nov 2009 | Flight | 11 | 119 | ||
| 30 Oct 2009 | My Precious | 18 | 113 | ||
| 23 Oct 2009 | Limericks | 11 | 130 | ||
| 20 Oct 2009 | खूबसूरत फिजायें | 9 | 135 | ||
| 19 Oct 2009 | माँ | 10 | 130 | ||
| 31 Jul 2009 | हंसती परी | 23 | 202 | ||
| 18 Jul 2009 | Angel in my arms | 12 | 172 | ||
| 18 Jul 2009 | आई मेरी मायरा…… | 11 | 255 | ||
| 11 Jul 2009 | Release… | 14 | 186 | ||
| 06 Jul 2009 | चांदनी बाल | 15 | 235 | ||
| 29 Jun 2009 | Designs | 7 | 181 | ||
| 28 Jun 2009 | Writer’s Block | 26 | 281 | ||
| 12 Jun 2009 | काश… | 16 | 263 | ||
| 10 Jun 2009 | उड़ान | 25 | 514 | ||
| 29 May 2009 | Wooing Life | 22 | 269 | ||
| 14 May 2009 | रिश्ते | 23 | 521 | ||
| 11 May 2009 | Mom – A Tribute(2) | 14 | 315 | ||
| 10 May 2009 | Mom — A tribute(1) | 11 | 378 | ||
| 01 May 2009 | You and Me | 7 | 330 | ||
| 01 May 2009 | गुड़िया | 11 | 597 | ||
| 26 Apr 2009 | कड़वी सच्चाई | 7 | 803 | ||
| 25 Apr 2009 | अरदास | 7 | 4,641 | ||
| 21 Apr 2009 | ग़र्मी-गरीब की | 13 | 599 | ||
| 19 Apr 2009 | खबर है | 12 | 424 | ||
| 13 Apr 2009 | अँधेरे | 8 | 188 | ||
| 04 Apr 2009 | Thanks | 2 | 408 | ||
| 04 Apr 2009 | शुक्र तेरा | 8 | 249 | ||
| 28 Mar 2009 | वक्त | 12 | 432 | ||
| 26 Mar 2009 | Substance (prompt 11) | 12 | 1,195 | ||
| 25 Mar 2009 | पुकार–उस पार | 6 | 1,305 | ||
| 19 Mar 2009 | बचपन (Prompt 9) | 16 | 3,180 | ||
| 17 Mar 2009 | Tera Saath | 14 | 1,254 | ||
| 14 Mar 2009 | Sunny Side of Existence | 7 | 1,106 | ||
| 11 Mar 2009 | Colours of Holi | 14 | 1,488 | ||
| 15 Feb 2009 | वेलेंन्टाईन यानि प्यार | 4 | 943 | ||
| 12 Feb 2009 | Poem on proverbs –Prompto | 6 | 944 | ||
| 03 Feb 2009 | Ehsaas | 12 | 518 | ||
| 03 Feb 2009 | ਯਾਦਾਂ (staircase) | 4 | 496 | ||
| 03 Feb 2009 | Valentine-2 | 12 | 388 | ||
| 02 Feb 2009 | Acrostic poem | 6 | 615 | ||
| 02 Feb 2009 | Small Steps (staircase) | 9 | 434 | ||
| 30 Jan 2009 | Valentine | 14 | 747 | ||
| 24 Jan 2009 | खामोशी ( prompt 6) | 14 | 479 | ||
| 20 Jan 2009 | गिन्नी–सोने की | 13 | 345 | ||
| 16 Jan 2009 | Moulds of clay | 13 | 589 | ||
| 15 Jan 2009 | “Prompto! – Acrostic Poem” | 3 | 690 | ||
| 14 Jan 2009 | Seeking, only seeking… | 12 | 499 | ||
| 05 Jan 2009 | Guru is born | 6 | 479 | ||
| 03 Jan 2009 | Resolutions | 10 | 393 | ||
| 28 Nov 2008 | गुहार दर्द भरी | 6 | 546 | ||
| 26 Nov 2008 | Mind In Jeopardy | 10 | 424 | ||
| 04 Nov 2008 | कल में आज | 10 | 445 | ||
| 30 Oct 2008 | मेरी बेटी, मेरी आस्था | 6 | 677 | ||
| 21 Oct 2008 | Prayer in Despair | 20 | 971 | ||
| 08 Oct 2008 | Wings Of Life | 13 | 382 | ||
| 05 Oct 2008 | हताश , उदास मैं | 8 | 476 | ||
| 30 Sep 2008 | Life’s Variance | 5 | 361 | ||
| 23 Sep 2008 | ठाठ हमारे देखो तो.. | 3 | 353 | ||
| 20 Sep 2008 | Babe in Arms | 14 | 465 | ||
| 20 Sep 2008 | Fantasy | 8 | 397 | ||
| 15 Sep 2008 | मेरी बचत | 4 | 391 | ||
| 06 Sep 2008 | Query | 3 | 292 | ||
| 05 Sep 2008 | अनोखा रिश्ता | 4 | 426 | ||
| 01 Sep 2008 | Lost and Found | 5 | 428 | ||
| 15 Aug 2008 | यादें | 3 | 747 | ||
| 15 Aug 2008 | Loneliness | 2 | 506 | ||
| 15 Aug 2008 | ਏਹ੍ਸਾਸ | 2 | 474 | ||
| 08 Aug 2008 | इन्तजार | 1 | 447 | ||
| 08 Aug 2008 | Where Has Love Gone | 11 | 471 | ||
| 03 Aug 2008 | Animal or Man | 2 | 563 | ||
| 26 Jul 2008 | The sight of my dying Father | 6 | 583 | ||
| 08 Jul 2008 | Mind In Terror | 5 | 352 | ||
| 21 Jun 2008 | Life Today | 5 | 189 | ||
| 19 Jun 2008 | Growing old | 5 | 240 | ||
| 19 Jun 2008 | Abundance and Penury | 2 | 276 | ||
| 19 Jun 2008 | Hope | 3 | 234 | ||
| 18 Jun 2008 | Him | 3 | 218 | ||
| 17 Jun 2008 | GRATITUDE | 8 | 216 | ||
| 17 Jun 2008 | Realisation | 6 | 220 | ||
| 25 May 2008 | My last desire | 4 | 270 | ||
| 24 May 2008 | You live only once | 8 | 253 |
Number of Podcasts Posted: 19
Number of Crowned Poems: 21
Number of Hindi Kavita posted:45
Number of English Poems posted: 53
Number of Crowned Poems: 21
Number of Hindi Kavita posted:45
Number of English Poems posted: 53
