About: Parespeare
Full Name:
Parikshit Rane City: Mumbai
Yahoo: prane12@yahoo.com
Details:
I am a very optimistic person who always finds a light at the end of the tunnel. Creative at heart, reminiscing the past but an eye on the future , intuitive, good hearted, striving for the best, caring towards all are some of the traits that would describe me.
Poems by Parespeare
| Date | Title | Comments | Views | ||
| 31 Jan 2010 | A New Decade, A New Dawn | 8 | 125 | ||
| 16 Dec 2009 | The year ahead | 5 | 90 | ||
| 22 Nov 2009 | A journey in the forest | 6 | 99 | ||
| 16 Nov 2009 | Face of love | 7 | 92 | ||
| 17 Oct 2009 | Limericks(3) | 6 | 109 | ||
| 15 Oct 2009 | Cocoon | 6 | 80 | ||
| 03 Oct 2009 | A Falcon | 5 | 76 | ||
| 13 Sep 2009 | Haikus(5) | 5 | 106 | ||
| 12 Sep 2009 | Anger | 5 | 101 | ||
| 09 Sep 2009 | Signals | 6 | 104 | ||
| 04 Sep 2009 | A journey | 5 | 86 | ||
| 03 Sep 2009 | One Life | 7 | 85 | ||
| 19 Aug 2009 | In moments of doubt | 5 | 55 | ||
| 08 Aug 2009 | Your freedom Fighter | 6 | 174 | ||
| 30 Jul 2009 | Love bygone | 3 | 62 | ||
| 20 Jul 2009 | A Fairytale (The Ancient book) | 9 | 171 | ||
| 20 Jul 2009 | Two lovers | 4 | 117 | ||
| 15 Jul 2009 | Marooned | 6 | 144 | ||
| 03 Jul 2009 | True Bliss | 7 | 176 | ||
| 25 Jun 2009 | Log Farmhouse | 4 | 190 | ||
| 23 Jun 2009 | Rainbow | 7 | 200 | ||
| 22 Jun 2009 | Workings behind a poem | 10 | 183 | ||
| 22 Jun 2009 | Abyss | 4 | 149 | ||
| 22 Jun 2009 | The beginning or the end | 10 | 159 | ||
| 21 Jun 2009 | Feeling called love | 8 | 160 | ||
| 21 Jun 2009 | To a kindred soul, I have known | 6 | 141 | ||
| 20 Jun 2009 | Northern lights…a nature’s play | 7 | 176 | ||
| 13 Jun 2009 | In the world of nature | 4 | 134 | ||
| 02 Jun 2009 | No Mind | 10 | 305 | ||
| 11 May 2009 | Beauty | 6 | 229 | ||
| 11 May 2009 | Salvation | 5 | 154 | ||
| 09 May 2009 | Dark times | 5 | 463 | ||
| 04 May 2009 | Live your dream | 4 | 265 | ||
| 22 Apr 2009 | Rain of love | 9 | 432 | ||
| 21 Apr 2009 | Sadhu and the Tiger | 3 | 558 | ||
| 17 Apr 2009 | 28 | 3 | 285 | ||
| 11 Apr 2009 | The Mighty Prince | 3 | 660 | ||
| 09 Apr 2009 | Shepherd | 4 | 501 | ||
| 07 Apr 2009 | Fishing | 6 | 497 | ||
| 06 Apr 2009 | A Soul Issue | 8 | 630 | ||
| 06 Apr 2009 | Summer Heat | 4 | 157 | ||
| 01 Apr 2009 | The Law of Attraction | 7 | 520 | ||
| 31 Mar 2009 | Symphony of life | 3 | 150 | ||
| 31 Mar 2009 | Scuba Diving | 5 | 1,613 | ||
| 30 Mar 2009 | Blind | 9 | 722 | ||
| 27 Mar 2009 | This is love (a song) | 6 | 791 | ||
| 27 Mar 2009 | A taste of wine | 6 | 802 | ||
| 26 Mar 2009 | Lava | 5 | 1,159 | ||
| 25 Mar 2009 | तुम जो आये जिंदगी में | 6 | 1,267 | ||
| 23 Mar 2009 | An Adventurous lad | 6 | 1,608 | ||
| 17 Mar 2009 | Camping | 3 | 913 | ||
| 16 Mar 2009 | The Human Chain | 9 | 938 | ||
| 09 Mar 2009 | A Pot | 6 | 1,300 | ||
| 03 Mar 2009 | Nature’s Canvas | 7 | 1,062 | ||
| 26 Feb 2009 | Pirates at sea | 7 | 1,455 | ||
| 26 Feb 2009 | A Message in a bottle | 7 | 1,473 | ||
| 16 Feb 2009 | वैलेंटाइन डे | 5 | 1,502 | ||
| 19 Jan 2009 | An offering / (A story) | 9 | 381 | ||
| 15 Jan 2009 | Hour Glass | 9 | 535 | ||
| 22 Dec 2008 | New Year’s Eve (Prompt 4) | 8 | 474 | ||
| 19 Dec 2008 | तुम सामने जो नही हो (a song) | 3 | 482 | ||
| 17 Dec 2008 | A Proposal poem | 8 | 458 | ||
| 16 Dec 2008 | An Enlightened Being (December Contest) | 3 | 382 | ||
| 16 Dec 2008 | On Mumbai terrorist attacks | 2 | 385 | ||
| 12 Dec 2008 | Evanescence | 6 | 392 | ||
| 12 Dec 2008 | My every poem | 4 | 287 | ||
| 11 Dec 2008 | Patience | 4 | 361 | ||
| 11 Dec 2008 | Reborn | 2 | 365 | ||
| 10 Dec 2008 | A Magical World | 5 | 349 | ||
| 09 Dec 2008 | एक समय की बात हे | 4 | 419 | ||
| 07 Dec 2008 | Aliens | 3 | 426 | ||
| 01 Dec 2008 | A Winter’s Day | 6 | 555 | ||
| 25 Nov 2008 | Childhood Memories | 6 | 439 | ||
| 25 Nov 2008 | A Wooden Cottage | 2 | 348 | ||
| 24 Nov 2008 | I come to you Oh! Dear God | 6 | 379 | ||
| 24 Nov 2008 | Where Nature is at ease (poetry prompt) | 8 | 478 | ||
| 19 Nov 2008 | Banyan Tree | 5 | 382 | ||
| 18 Nov 2008 | Desert people | 6 | 394 | ||
| 17 Nov 2008 | A Foggy day | 5 | 402 | ||
| 15 Nov 2008 | A Sweet Voice | 7 | 589 | ||
| 15 Nov 2008 | A Surreal Meeting | 2 | 469 | ||
| 14 Nov 2008 | Doctor Me | 6 | 539 | ||
| 14 Nov 2008 | A child | 3 | 376 | ||
| 13 Nov 2008 | The walls in my room | 2 | 387 | ||
| 12 Nov 2008 | Titanic | 3 | 440 | ||
| 12 Nov 2008 | A caterpillar and a butterfly | 2 | 438 | ||
| 11 Nov 2008 | Queen’s Necklace and Chowpatty Beach | 4 | 360 | ||
| 11 Nov 2008 | A beacon of hope | 4 | 365 | ||
| 10 Nov 2008 | Words | 4 | 449 | ||
| 09 Nov 2008 | Falling Star | 2 | 440 | ||
| 29 Oct 2008 | This is our earth | 3 | 486 | ||
| 29 Oct 2008 | Mavericks of yore | 4 | 391 | ||
| 28 Oct 2008 | Dream Woman (Poetry Prompt) | 6 | 405 | ||
| 28 Oct 2008 | I will dance | 2 | 322 | ||
| 26 Oct 2008 | Diwali | 5 | 440 | ||
| 22 Oct 2008 | Soft Drinks | 3 | 334 | ||
| 22 Oct 2008 | Judging others | 4 | 337 | ||
| 21 Oct 2008 | A Silent group | 6 | 386 | ||
| 21 Oct 2008 | Tornado | 2 | 308 | ||
| 19 Oct 2008 | Egypt | 1 | 299 | ||
| 18 Oct 2008 | Keep on writing | 3 | 342 | ||
| 15 Oct 2008 | “Mumbai”/”My City” | 3 | 392 | ||
| 15 Oct 2008 | To be lost in a jungle | 5 | 412 | ||
| 15 Oct 2008 | A trek to Rajmachi | 3 | 337 | ||
| 15 Oct 2008 | Is this love | 5 | 370 | ||
| 14 Oct 2008 | Seperation | 3 | 375 | ||
| 14 Oct 2008 | Alone | 4 | 355 | ||
| 13 Oct 2008 | Colors | 2 | 377 | ||
| 13 Oct 2008 | I am a Good Pug | 6 | 292 | ||
| 11 Oct 2008 | On falling Stock Markets | 5 | 349 | ||
| 10 Oct 2008 | Pav Bhaji | 3 | 396 | ||
| 10 Oct 2008 | Cricket | 0 | 304 | ||
| 09 Oct 2008 | An Owl at Worli Seaface | 8 | 322 | ||
| 09 Oct 2008 | Balance | 5 | 352 | ||
| 04 Oct 2008 | A Halcyon Night | 6 | 417 | ||
| 03 Oct 2008 | Tarot | 4 | 458 | ||
| 01 Oct 2008 | A One some life | 5 | 379 | ||
| 30 Sep 2008 | Poverty | 7 | 368 | ||
| 29 Sep 2008 | Heaven and Hell | 4 | 351 | ||
| 25 Sep 2008 | The Mosquito | 3 | 303 | ||
| 25 Sep 2008 | An Ant | 2 | 296 | ||
| 24 Sep 2008 | Relic Hunter | 5 | 373 | ||
| 21 Sep 2008 | Sleep | 4 | 347 | ||
| 19 Sep 2008 | Global Citizenship | 4 | 367 | ||
| 16 Sep 2008 | इस बारीश के मौसम में | 2 | 346 | ||
| 16 Sep 2008 | Quack Quack! | 2 | 293 | ||
| 16 Sep 2008 | A strand of noodle | 0 | 260 | ||
| 16 Sep 2008 | Wetty Cloud | 5 | 285 | ||
| 14 Sep 2008 | Drought | 2 | 266 | ||
| 11 Sep 2008 | I stand in front of a mirror | 2 | 240 | ||
| 08 Sep 2008 | Time Machine | 2 | 257 | ||
| 08 Sep 2008 | I love pets | 1 | 301 | ||
| 06 Sep 2008 | Building Castle in the sand | 1 | 328 | ||
| 05 Sep 2008 | Now | 4 | 376 | ||
| 04 Sep 2008 | A poem a day | 5 | 368 | ||
| 04 Sep 2008 | A Bat | 3 | 356 | ||
| 03 Sep 2008 | A Bat Experience | 4 | 429 | ||
| 31 Aug 2008 | Brown Beauty, my friend from Matheran | 3 | 412 | ||
| 30 Aug 2008 | Butterflies | 5 | 704 | ||
| 30 Aug 2008 | Whenever I see a Bollywood Movie | 5 | 409 | ||
| 29 Aug 2008 | Angel agencies | 2 | 320 | ||
| 28 Aug 2008 | The Caged Bird and the girl | 4 | 319 | ||
| 27 Aug 2008 | The Jailed Bird sings… | 5 | 414 | ||
| 26 Aug 2008 | I am just a human being | 4 | 649 | ||
| 25 Aug 2008 | Kitty Cat | 1 | 243 | ||
| 24 Aug 2008 | A giant tree | 4 | 583 | ||
| 23 Aug 2008 | Mirchi | 4 | 504 | ||
| 22 Aug 2008 | Angels | 2 | 401 | ||
| 21 Aug 2008 | The Locked Red Door ( August Contest Entry ) | 3 | 557 | ||
| 18 Aug 2008 | A Candle | 7 | 564 | ||
| 14 Aug 2008 | A Haunted House | 4 | 314 | ||
| 07 Aug 2008 | Reiki | 3 | 502 | ||
| 28 Jul 2008 | Two worlds One dream | 1 | 337 | ||
| 27 Jul 2008 | I am a Pink Rose | 4 | 336 | ||
| 23 Jul 2008 | Blank | 3 | 335 | ||
| 21 Jul 2008 | can you imagine | 2 | 367 | ||
| 14 Jul 2008 | Then and Now | 2 | 381 | ||
| 11 Jul 2008 | Dream big | 2 | 272 | ||
| 10 Jul 2008 | Moon | 3 | 269 | ||
| 03 Jul 2008 | Mother Nature | 3 | 330 | ||
| 30 Jun 2008 | To have or not to have | 4 | 217 | ||
| 24 Jun 2008 | Where have the rains gone | 4 | 196 | ||
| 16 Jun 2008 | Shadow | 3 | 239 | ||
| 15 Jun 2008 | I am no sailor | 3 | 197 | ||
| 14 Jun 2008 | Soul Connection | 0 | 202 | ||
| 12 Jun 2008 | I am old | 2 | 180 | ||
| 06 Jun 2008 | Have you noticed | 1 | 177 | ||
| 05 Jun 2008 | I think of you | 2 | 217 | ||
| 05 Jun 2008 | My love | 0 | 264 | ||
| 04 Jun 2008 | Rains | 3 | 332 | ||
| 02 Jun 2008 | Self Actualization | 1 | 198 | ||
| 29 May 2008 | Love | 2 | 255 | ||
| 28 May 2008 | A BEST Bus | 5 | 196 | ||
| 22 May 2008 | i walked | 7 | 199 | ||
| 22 May 2008 | Management | 6 | 206 | ||
| 19 May 2008 | My room | 2 | 209 | ||
| 18 May 2008 | Letting go | 5 | 204 | ||
| 12 May 2008 | India | 2 | 254 | ||
| 12 May 2008 | A race with time | 2 | 211 | ||
| 06 May 2008 | You touched my life in many ways | 2 | 212 | ||
| 04 May 2008 | the child in me | 1 | 205 | ||
| 03 May 2008 | Nature’s Fury | 3 | 188 | ||
| 02 May 2008 | Nature | 2 | 216 | ||
| 01 May 2008 | Anantha | 1 | 216 | ||
| 30 Apr 2008 | Friendship | 3 | 166 | ||
| 30 Apr 2008 | Silence of the night | 4 | 375 | ||
| 29 Apr 2008 | The Arrival of Spring | 4 | 210 |
Number of Podcasts Posted: 0
Number of Crowned Poems: 8
Number of Hindi Kavita posted:5
Number of English Poems posted: 181
Number of Crowned Poems: 8
Number of Hindi Kavita posted:5
Number of English Poems posted: 181
