About: Gion Gion
Full Name:
Fergus Carty Gender: Male
City: Imleach
Country: Tir na n'Iubhair
Details:
Whenever possible I buy blank greeting cards and write my own messages. It always feels good to create from my heart. I believe poetry is all around, in every thing and action and spontaneous speech. Renewed by the human spirit's appreciation of beauty and goodness. There is no unchanging standard that can reside in perfection in books rarely read.
I am a husband and father of 2. Starting to write down before forgetting.
Know what I like when I've read it, trying to get to grips with photography.
Gentleman of leisure, not uneducated, all spelling and grammar errors I lay upon my eyesight.
Poems by Gion Gion
| Date | Title | Comments | Views | ||
| 02 Sep 2010 | Empty | 5 | 26 | ||
| 27 May 2010 | Death is a thief | 2 | 77 | ||
| 25 May 2010 | The Waterfall | 7 | 107 | ||
| 20 May 2010 | Woman – Man | 8 | 92 | ||
| 20 May 2010 | Language – (Babel’s Reprimand) | 4 | 75 | ||
| 20 May 2010 | Without concessions. | 3 | 79 | ||
| 14 May 2010 | Tell me why..? | 3 | 61 | ||
| 13 May 2010 | The Junction | 13 | 110 | ||
| 13 May 2010 | Goodbye | 7 | 77 | ||
| 13 May 2010 | A Dripping Tap | 6 | 74 | ||
| 12 May 2010 | Difficult poems and me | 8 | 79 | ||
| 11 May 2010 | Puppeteer. | 6 | 66 | ||
| 11 May 2010 | Of Priests, Princes, Warriors and Peasants. | 4 | 61 | ||
| 10 May 2010 | By Hook or by Crook. | 4 | 84 | ||
| 09 May 2010 | Rural tango. | 9 | 67 | ||
| 29 Apr 2010 | The Tree. | 5 | 86 | ||
| 24 Apr 2010 | The Writing on the Wall. | 6 | 81 | ||
| 20 Apr 2010 | Entitled. | 11 | 88 | ||
| 11 Apr 2010 | Passion for Poetry – A Trí | 8 | 81 | ||
| 11 Apr 2010 | Passion for Poetry – A Dó | 8 | 90 | ||
| 11 Apr 2010 | Passion for Poetry – A hAon | 9 | 74 | ||
| 10 Apr 2010 | The Stream. | 5 | 59 | ||
| 08 Apr 2010 | Noitacol | 9 | 74 | ||
| 05 Apr 2010 | Dream. | 7 | 76 | ||
| 04 Apr 2010 | Questions. | 6 | 68 | ||
| 04 Apr 2010 | Shades of Green. | 5 | 70 | ||
| 03 Apr 2010 | O Lover. | 5 | 89 | ||
| 28 Feb 2010 | Beauty. | 16 | 296 | ||
| 21 Feb 2010 | Little star | 2 | 79 | ||
| 15 Feb 2010 | Some other blooms. | 5 | 120 | ||
| 15 Feb 2010 | Roses are red… | 8 | 117 | ||
| 15 Feb 2010 | Les Roses sont Rouges… | 4 | 131 | ||
| 07 Feb 2010 | Absence. | 11 | 182 | ||
| 04 Feb 2010 | Cubit’s Arrow | 5 | 202 | ||
| 28 Jan 2010 | This Wondrous Heart. | 4 | 122 | ||
| 27 Jan 2010 | The passing of a childhood friend. | 5 | 280 | ||
| 17 Jan 2010 | Out Of The Loop. | 7 | 125 | ||
| 21 Dec 2009 | It Snowed. | 4 | 167 | ||
| 19 Dec 2009 | Invisible Bubble | 6 | 164 | ||
| 16 Dec 2009 | Sky Surfing | 4 | 162 | ||
| 16 Dec 2009 | One Summer… | 4 | 137 | ||
| 15 Dec 2009 | Wondering… | 4 | 147 | ||
| 14 Dec 2009 | Blue | 4 | 173 | ||
| 12 Dec 2009 | Doha – Sun/Son | 4 | 146 | ||
| 10 Dec 2009 | Vain Calligraphy | 7 | 219 | ||
| 06 Dec 2009 | Dancing Rainbow | 7 | 175 | ||
| 06 Dec 2009 | Rain | 6 | 128 | ||
| 05 Dec 2009 | Lament at a Lake Edge. | 3 | 162 | ||
| 15 Nov 2009 | By Times… | 5 | 148 | ||
| 15 Nov 2009 | Journey Into Dust | 7 | 174 | ||
| 06 Nov 2009 | Why do I now…? | 5 | 146 | ||
| 03 Nov 2009 | The Round-about | 6 | 197 | ||
| 02 Nov 2009 | A Childhood Memory | 7 | 139 | ||
| 01 Nov 2009 | Judgement | 4 | 100 | ||
| 01 Nov 2009 | “You Must Forgive” | 8 | 204 | ||
| 21 Oct 2009 | Scene Without You | 7 | 130 | ||
| 20 Oct 2009 | (number not in use) | 3 | 107 | ||
| 18 Oct 2009 | Limerick | 8 | 115 | ||
| 09 Oct 2009 | Raining | 5 | 115 | ||
| 07 Oct 2009 | An extra charge. | 8 | 144 | ||
| 27 Sep 2009 | Flat-line | 2 | 107 | ||
| 27 Sep 2009 | Lines in the Road | 2 | 96 | ||
| 26 Sep 2009 | Song | 8 | 144 | ||
| 15 Sep 2009 | Summer grass | 2 | 113 | ||
| 15 Sep 2009 | Leaves | 4 | 141 | ||
| 15 Sep 2009 | Mist | 3 | 125 | ||
| 14 Sep 2009 | Child – Haiku | 4 | 172 | ||
| 12 Sep 2009 | Love is… | 5 | 150 | ||
| 12 Sep 2009 | Love | 6 | 146 | ||
| 06 Sep 2009 | You are to me (Ti si mene) | 6 | 222 | ||
| 02 Sep 2009 | Anger | 6 | 106 | ||
| 01 Sep 2009 | Black | 4 | 115 | ||
| 31 Aug 2009 | …just for freedom. | 6 | 130 | ||
| 08 Aug 2009 | The “nuclear” family is killing us! | 4 | 126 | ||
| 01 Aug 2009 | On thanking | 7 | 108 | ||
| 29 Jul 2009 | …high flight. | 6 | 103 | ||
| 26 Jul 2009 | Rolling up the light. | 2 | 106 | ||
| 26 Jul 2009 | This Leaf | 6 | 129 | ||
| 25 Jul 2009 | Al Ghazal | 2 | 124 | ||
| 25 Jul 2009 | Now I fear to fall. | 4 | 150 | ||
| 22 Jul 2009 | …still does linger… | 7 | 180 | ||
| 19 Jul 2009 | Diamond in hand. | 4 | 160 | ||
| 19 Jul 2009 | Beyond the clouds… | 4 | 163 | ||
| 19 Jul 2009 | An ice crystal | 4 | 182 | ||
| 12 Jul 2009 | Jail Break | 6 | 216 | ||
| 10 Jul 2009 | Rather be.. | 9 | 204 | ||
| 10 Jul 2009 | Freedom | 3 | 206 | ||
| 08 Jul 2009 | Careless | 10 | 298 | ||
| 05 Jul 2009 | Honour | 6 | 235 | ||
| 05 Jul 2009 | “Grand” | 4 | 162 | ||
| 03 Jul 2009 | Blue Yonder | 6 | 243 | ||
| 02 Jul 2009 | Darkness | 4 | 252 | ||
| 01 Jul 2009 | My Life… | 3 | 220 | ||
| 01 Jul 2009 | A quiet man | 5 | 198 | ||
| 29 Jun 2009 | A writer’s block | 13 | 183 | ||
| 19 Jun 2009 | Islands of Shame | 4 | 208 | ||
| 19 Jun 2009 | Bangla Fisherman | 9 | 248 | ||
| 17 Jun 2009 | The Three | 7 | 194 | ||
| 17 Jun 2009 | Retreat to Childhood | 8 | 231 | ||
| 17 Jun 2009 | Today’s Funeral | 9 | 225 | ||
| 14 Jun 2009 | First Love | 8 | 219 | ||
| 13 Jun 2009 | Sometimes | 9 | 240 | ||
| 13 Jun 2009 | Day Dreaming | 4 | 230 | ||
| 12 Jun 2009 | Sleep Walking | 13 | 286 | ||
| 11 Jun 2009 | Sleep Talking | 9 | 256 | ||
| 05 Jun 2009 | Translucent Pearl | 5 | 753 | ||
| 05 Jun 2009 | Echoing….. | 8 | 808 | ||
| 05 Jun 2009 | Rosaleen | 3 | 331 | ||
| 04 Jun 2009 | Pain | 2 | 690 | ||
| 04 Jun 2009 | Cradle | 3 | 239 | ||
| 04 Jun 2009 | My Son | 5 | 280 | ||
| 04 Jun 2009 | Civil War | 3 | 425 | ||
| 04 Jun 2009 | Dark Woman | 3 | 2,365 | ||
| 04 Jun 2009 | Anniversary | 5 | 282 | ||
| 03 Jun 2009 | Void | 3 | 1,290 | ||
| 03 Jun 2009 | Comments Please.. | 7 | 394 | ||
| 03 Jun 2009 | Mad | 1 | 354 | ||
| 30 May 2009 | Louise | 6 | 1,494 | ||
| 26 May 2009 | Spartan | 7 | 1,659 | ||
| 24 May 2009 | Holiday – Castle of Sand | 10 | 422 | ||
| 20 May 2009 | Light and Bright | 7 | 545 | ||
| 20 May 2009 | Graveyard | 12 | 319 | ||
| 20 May 2009 | Imleach – Lake Edge | 2 | 471 | ||
| 19 May 2009 | For Deeep_Sri | 5 | 2,229 | ||
| 17 May 2009 | Lake Waters | 2 | 178 | ||
| 17 May 2009 | A Father’s Love | 9 | 240 | ||
| 16 May 2009 | My Lake | 3 | 251 | ||
| 16 May 2009 | Suicide | 6 | 1,463 | ||
| 15 May 2009 | Acid Tears | 9 | 780 | ||
| 14 May 2009 | Forget You?! | 2 | 982 | ||
| 14 May 2009 | Star Gazing | 6 | 374 | ||
| 13 May 2009 | Heroes and Hard Men | 0 | 200 | ||
| 10 May 2009 | For Krzysztof | 0 | 1,601 | ||
| 10 May 2009 | Looking Good | 6 | 258 | ||
| 10 May 2009 | PUNJAB | 2 | 2,245 | ||
| 09 May 2009 | 5 Days in May | 4 | 1,654 | ||
| 08 May 2009 | Time Shift | 5 | 933 | ||
| 08 May 2009 | Epitaph | 1 | 181 | ||
| 08 May 2009 | Husna – Ever my Child | 2 | 267 | ||
| 06 May 2009 | Kharma | 6 | 492 | ||
| 06 May 2009 | Wind | 3 | 1,631 | ||
| 05 May 2009 | She | 4 | 1,235 | ||
| 05 May 2009 | Words | 8 | 243 | ||
| 04 May 2009 | A Chara | 8 | 1,097 | ||
| 04 May 2009 | SOCHMA(gentle one) | 5 | 252 | ||
| 04 May 2009 | Loved One | 8 | 202 | ||
| 03 May 2009 | HER | 2 | 3,580 | ||
| 03 May 2009 | IUBITA | 6 | 323 |
Number of Podcasts Posted: 0
Number of Crowned Poems: 9
Number of Hindi Kavita posted:0
Number of English Poems posted: 147
Number of Crowned Poems: 9
Number of Hindi Kavita posted:0
Number of English Poems posted: 147
